Builders own investments property in a central location and close to everything. Great investment property with tenants who would like to stay. Nice flat lot with lane access. Parson Family Homes Renovations includes just about everything that could be replaced or repaired in the last 8 years. List of renovations available along with utilities costs and rents. (id:21516)
MLS® Number | 10218252 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Shopping, Schools, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1751 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,7 in | 13 ft ,9 in | 11 ft ,7 in x 13 ft ,9 in |
Basement | Bedroom | 9 ft ,9 in | 12 ft ,1 in | 9 ft ,9 in x 12 ft ,1 in |
Basement | Kitchen | 7 ft ,4 in | 10 ft ,1 in | 7 ft ,4 in x 10 ft ,1 in |
Basement | Full Bathroom | 7 ft ,7 in | 4 ft ,10 in | 7 ft ,7 in x 4 ft ,10 in |
Basement | Living Room | 9 ft ,9 in | 15 ft ,11 in | 9 ft ,9 in x 15 ft ,11 in |
Main Level | Living Room | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
Main Level | Kitchen | 12 ft ,8 in | 12 ft ,6 in | 12 ft ,8 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,2 in | 12 ft ,7 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
Main Level | Full Bathroom | 6 ft ,1 in | 6 ft ,2 in | 6 ft ,1 in x 6 ft ,2 in |
Main Level | Pantry | 7 ft ,6 in | 2 ft ,8 in | 7 ft ,6 in x 2 ft ,8 in |
Main Level | Dining Room | 10 ft | 7 ft ,1 in | 10 ft x 7 ft ,1 in |
https://www.realtor.ca/real-estate/22537345/4002-28-street-vernon-city-of-vernon
Contact us for more information
Toll Free: 1-800-667-2040
Cell: 250-309-1167
Fax: 250-549-7007
Email: kathybroderick@remax.net
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)