Maintenance,
$60 MonthlySpectacular south facing view lot with great building site. Custom home available on Silver Star Mountain by award winning Parsons Family Homes. Builder has chosen a wonderful plan for a 4 bedroom, 4 bathroom home with a single garage. This home plan be further modified based on the Buyers needs. Effortless Ski in/ Ski out with direct access to the Alpine Meadows Chair. Sunny Southwestern views toward valley and lakes. (id:21516)
MLS® Number | 10175130 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Alpine Meadows |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2601 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Second Level | Bedroom | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Second Level | Full Ensuite Bathroom | |||
Second Level | Full Bathroom | |||
Second Level | Bedroom | 10 ft ,10 in | 11 ft ,4 in | 10 ft ,10 in x 11 ft ,4 in |
Basement | Bedroom | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
Basement | Family Room | 13 ft ,6 in | 21 ft | 13 ft ,6 in x 21 ft |
Basement | Other | 11 ft ,7 in | 5 ft ,8 in | 11 ft ,7 in x 5 ft ,8 in |
Basement | Full Bathroom | |||
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Dining Room | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Main Level | Other | 10 ft ,10 in | 12 ft ,6 in | 10 ft ,10 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Other | 13 ft ,6 in | 23 ft ,6 in | 13 ft ,6 in x 23 ft ,6 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20273158
Contact us for more information
Toll Free: 1-800-667-2040
Cell: 250-309-1167
Fax: 250-549-7007
Email: kathybroderick@remax.net
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Powered by RealtyPress WordPress CREA DDF® Plugin